Rates
Loans
Vehicle & Collateral Secured Loans
Term | APR * | Monthly Payment Per $1,000 | |||||
---|---|---|---|---|---|---|---|
24 months | 3.25% | $43.10 | |||||
36 months | 3.99% | $29.53 | |||||
48 months | 4.25% | $22.70 | |||||
60 months | 4.50% | $18.65 | |||||
72 months | 4.75% | $16.00 | |||||
84 months | 5.50% | $14.38 | |||||
96 months | 5.75% | $13.03 | |||||
120 months | 6.00% | $11.11 | |||||
180 months | 6.25% | $8.58 | |||||
*APR is annual percentage rate. Rates quoted "as low as." Rate is determined by an assessment of credit and may vary from rate shown. Restrictions may apply. Rates effective 06/11/2018 and are subject to change without notice. ![]() |
Other Loans | Term | APR * | |||||
---|---|---|---|---|---|---|---|
Signature Loan | 12 months | 6.99% | |||||
24 months | 8.99% | ||||||
36 months | 9.99% | ||||||
48 months | 10.99% | ||||||
60 months | 11.99% | ||||||
Share Secured (Pledged)1 | Share rate + 2.00% | ||||||
Certificate Secured (Pledged)2 | Certificate Rate + 2.00% | ||||||
*APR is annual percentage rate. Rates quoted "as low as." Rate is determined by an assessment of credit and may vary from rate shown. 1Share Secured APR will be the dividend rate being paid on the Share Account on the date of the advance plus 2.00%. 2Certificate Secured APR will be the dividend rate being paid on the Certificate (Index) offered plus 2.00%. The Certificate must be renewed until the advance is completely paid. Upon renewal, the APR will change to reflect the new dividend rate. Not eligible for rate discounts. Ask for more information. Rates effective 01/01/2018 and are subject to change without notice. ![]() |
Mortgages
CLICK FOR CURRENT MORTGAGE RATES
![]() |
Home Equity | Term | APR * | Monthly Payment Per $1,000 | ||||
---|---|---|---|---|---|---|---|
5 Year Home Equity1 | 5 year | 3.50% | $18.20 | ||||
10 Year Home Equity1 | 10 year | 4.25% | $10.25 | ||||
15 Year Home Equity1 | 15 year | 5.25% | $ 8.04 | ||||
Variable Rate Home Equity Line of Credit2 | 8 year draw/12 year repayment | 4.875% | $ 9.07 | ||||
*APR is annual percentage rate. Rates effective 12/21/2018 and are subject to change without notice. ![]() |
Credit Card
VISA Card | APR * | ||||||
---|---|---|---|---|---|---|---|
Platinum 1 | 4.90% Introductory APR - 6 months. 9.15% thereafter | ||||||
Classic 2 | 12.00% | ||||||
Business Visa 3 | 9.50% | ||||||
APR is annual percentage rate. No annual fee. Rate is subject to change. 1Platinum Visa has a 4.90% introductory APR for purchases and cash advances for a period of six billing cycles, after which the APR will be 9.15%. Platinum Visa has a 4.90% introductory APR for balance transfers for a period of 12 billing cycles, after which the APR will be 9.15%. The APR will vary with the market based on the Prime Rate. 2Visa Classic has a fixed rate of 12.00% APR for purchases and cash advances. Visa Classic has an introductory 8.90% APR for balance transfers for a period of 12 billing cycles, after which the APR will be 12.00%. Click for consumer disclosure. 3Business Visa APR will vary with the market based on the Prime Rate. Click for the Business Visa Disclosure. All rates effective 12/21/2018 and are subject to change without notice. ![]() |
Savings
High Yield - NEW MONEY Introductory Bonus Rate
Account Type | APY * | Dividend Rate | |||||
---|---|---|---|---|---|---|---|
High Yield < $10K | 1.36% | 1.35% | |||||
High Yield < $20K | 1.41% | 1.40% | |||||
High Yield < $50K | 1.56% | 1.55% | |||||
High Yield < $75K | 1.66% | 1.65% | |||||
High Yield < $100K | 1.76% | 1.75% | |||||
High Yield < $250K | 1.86% | 1.85% | |||||
High Yield < $500K | 2.02% | 2.00% | |||||
High Yield < $1MM | 2.53% | 2.50% | |||||
High Yield > $1MM | 3.51% | 3.46% | |||||
*APY is annual percentage yield. Rate is dividend rate. Once a particular tier is met, the dividend rate and annual percentage yield for that balance range will apply to the full balance of your account. No minimum balance required to open an account. Rates effective 02/01/2019 and are subject to change without notice. To be eligible for this posted rate in the High Yield Tiered Rate Share Account, the account must be opened with new money. "New money" is defined as funds that were not on deposit at One Credit Union at the time of the most recent statement cycle. The rate will be effective for 180 days. On day 181 the rate will change to the regular High Yield Tiered Rate Shares account rate and you will receive the prevailing tiered rate at the time. If the High Yield Tiered Rate Share Account is not new money, rates are 1.00% less than posted above. One Credit Union reserves the right to discontinue this promotional rate or reinstate it at any time. ![]() |
Other Saving Solutions
Savings Rates | APY * | Dividend Rate | |||||
---|---|---|---|---|---|---|---|
Stash the Cash | 2.48% | 2.46% | |||||
Youth Account | 1.56% | 1.55% | |||||
IRA & SEP | 0.45% | 0.45% | |||||
Health Savings Account (HSA) | 0.40% | 0.40% | |||||
Regular | 0.10% | 0.10% | |||||
*APY is annual percentage yield. Rate is dividend rate. Rates effective 02/01/2019 and are subject to change without notice. ![]() |
Business High Yield - NEW MONEY Introductory Bonus Rate
Account Type | APY * | Dividend Rate | |||||
---|---|---|---|---|---|---|---|
High Yield < $10K | 1.36% | 1.35% | |||||
High Yield < $20K | 1.41% | 1.40% | |||||
High Yield < $50K | 1.56% | 1.55% | |||||
High Yield < $ 75K | 1.66% | 1.65% | |||||
High Yield < $100K | 1.76% | 1.75% | |||||
High Yield < $250K | 1.86% | 1.85% | |||||
High Yield < $500K | 2.02% | 2.00% | |||||
High Yield < $1MM | 2.53% | 2.50% | |||||
High Yield > $1MM | 3.51% | 3.46% | |||||
*APY is annual percentage yield. Rate is dividend rate. Once a particular tier is met, the dividend rate and annual percentage yield for that balance range will apply to the full balance of your account. No minimum balance required to open an account. Rates effective 02/01/2019 and are subject to change without notice. To be eligible for this posted rate in the High Yield Tiered Rate Share Account, the account must be opened with new money. "New money" is defined as funds that were not on deposit at One Credit Union at the time of the most recent statement cycle. The rate will be effective for 180 days. On day 181 the rate will change to the regular High Yield Tiered Rate Shares account rate and you will receive the prevailing tiered rate at the time. If the High Yield Tiered Rate Share Account is not new money, rates are 1.00% less than posted above. One Credit Union reserves the right to discontinue this promotional rate or reinstate it at any time. ![]() |
Other Business Saving Solutions
Account Type | APY * | Dividend Rate | Min. Opening Deposit | ||||
---|---|---|---|---|---|---|---|
Business Share Draft - over $1K | 0.10% | 0.10% | $100.00 | ||||
Business Regular Shares | 0.25% | 0.25% | $5.00 | ||||
*APY is annual percentage yield. Rate is dividend rate. Rates effective 11/1/2018 and are subject to change without notice. ![]() |
Certificates
Regular Share & IRA Certificate | APY * | Dividend Rate | |||||
---|---|---|---|---|---|---|---|
CD - 15 Month EXTRA Special (All Money) | 2.34% | 2.32% | |||||
CD - 6 Month | 1.00% | 1.00% | |||||
CD - 12 Month | 1.56% | 1.55% | |||||
CD - 18 Month | 1.61% | 1.60% | |||||
CD - 24 Month | 1.76% | 1.75% | |||||
CD - 36 Month | 2.02% | 2.00% | |||||
CD - 48 Month | 2.27% | 2.25% | |||||
CD - 60 Month | 2.53% | 2.50% | |||||
*APY is Annual Percentage yield. Minimum Deposit on Share Certificates is $1,000.00. Minimum Deposit on Jumbo Regular and Jumbo IRA Share Certificates is $100,000.00. Minimum deposit for a Youth Certificate is $100.00. Penalty for early withdrawal. Penalties may reduce earnings. Ask for more information. Rate is dividend rate. Rates effective 11/01/2018 and are subject to change without notice. ![]() |